Page 1 of 618. Showing diamonds 1 - 50 of 30869
| « Previous page | 1, 2, 3 [...] 616, 617, 618 | Next page » |
Shape | Colour | Carats | Clarity | Cert | Price | Inc GST | Detail |
|---|---|---|---|---|---|---|---|
| Round Brilliant | E | 15.193 | FL | $2,473,823 | $2,721,205 | Details | |
| Round Brilliant | D BL | 5.174 | IF | $780,427 | $858,470 | Details | |
| Round Brilliant | E | 6.016 | VVS2 | $492,858 | $542,144 | Details | |
| Round Brilliant | F | 5.01 | IF | $459,067 | $504,974 | Details | |
| Emerald | I | 14.061 | VVS2 | $457,259 | $502,985 | Details | |
| Round Brilliant | J BR | 11.768 | VVS1 | $405,336 | $445,870 | Details | |
| Round Brilliant | E | 5.772 | VVS2 | $404,389 | $444,828 | Details | |
| Round Brilliant | D | 3.58 | IF | $396,944 | $436,638 | Details | |
| Round Brilliant | I | 10.304 | VS2 | $392,706 | $431,977 | Details | |
| Round Brilliant | D | 3.461 | IF | $382,293 | $420,522 | Details | |
| Pear | E | 6.024 | VS1 | $377,670 | $415,437 | Details | |
| Heart | D | 5.61 | VVS1 | $358,326 | $394,159 | Details | |
| Round Brilliant | I | 10.01 | VS2 | $357,363 | $393,099 | Details | |
| Round Brilliant | E BR | 4.402 | IF | $338,423 | $372,265 | Details | |
| Round Brilliant | D | 3.412 | IF | $337,611 | $371,372 | Details | |
| Round Brilliant | J | 10.317 | VS1 | $331,783 | $364,961 | Details | |
| Round Brilliant | D | 3.233 | IF | $329,484 | $362,432 | Details | |
| Round Brilliant | D | 3.205 | IF | $322,391 | $354,630 | Details | |
| Round Brilliant | D | 3.205 | IF | $322,391 | $354,630 | Details | |
| Round Brilliant | D | 3.634 | VVS1 | $312,005 | $343,206 | Details | |
| Round Brilliant | H | 5.521 | IF | $291,124 | $320,236 | Details | |
| Pear | D | 4.022 | IF | $288,846 | $317,731 | Details | |
| Princess | E | 5.013 | VVS2 | $282,333 | $310,566 | Details | |
| Round Brilliant | D | 5.023 | VS1 | $278,728 | $306,601 | Details | |
| Round Brilliant | G | 6.22 | VS1 | $276,293 | $303,922 | Details | |
| Round Brilliant | H | 5.501 | IF | $273,001 | $300,301 | Details | |
| Round Brilliant | G | 5.382 | VVS2 | $268,196 | $295,016 | Details | |
| Princess | E | 6.016 | VS2 | $261,189 | $287,308 | Details | |
| Round Brilliant | I | 6.014 | IF | $257,812 | $283,593 | Details | |
| Emerald | G | 6.001 | VVS2 | $247,475 | $272,223 | Details | |
| Radiant | F L BR P | 4.021 | VVS2 | $246,146 | $270,761 | Details | |
| Asscher | E | 5.011 | VVS2 | $244,796 | $269,276 | Details | |
| Emerald | G | 6.004 | IF | $243,267 | $267,594 | Details | |
| Round Brilliant | F | 4.02 | VVS2 | $241,299 | $265,429 | Details | |
| Round Brilliant | F | 4.7 | VS2 | $230,678 | $253,746 | Details | |
| Round Brilliant | E | 4.033 | VVS2 | $230,560 | $253,616 | Details | |
| Round Brilliant | E | 3.336 | IF | $226,300 | $248,930 | Details | |
| Round Brilliant | F | 4.324 | VS1+ | $224,547 | $247,002 | Details | |
| Princess | F | 5.716 | VS2+ | $218,021 | $239,823 | Details | |
| Emerald | G | 5.016 | VVS1 | $217,563 | $239,319 | Details | |
| Round Brilliant | H BR | 5.53 | IF | $211,823 | $233,005 | Details | |
| Round Brilliant | D | 3.905 | VS1 | $211,431 | $232,574 | Details | |
| Round Brilliant | H | 5.43 | VS1 | $211,356 | $232,492 | Details | |
| Oval | D | 5.052 | VS2+ | $208,460 | $229,306 | Details | |
| Round Brilliant | F | 4.015 | VVS1 | $208,018 | $228,820 | Details | |
| Round Brilliant | E | 3.204 | IF | $207,925 | $228,718 | Details | |
| Round Brilliant | F | 4.013 | VVS1 | $206,998 | $227,698 | Details | |
| Heart | E | 4.02 | VVS2 | $206,030 | $226,633 | Details | |
| Radiant | F | 5.013 | VS1 | $204,349 | $224,784 | Details | |
| Heart | D | 3.008 | IF | $203,254 | $223,579 | Details |
| « Previous page | 1, 2, 3 [...] 616, 617, 618 | Next page » |
Please note: all diamond prices can change at any time due to exchange rates. While alldiamonds.com.au makes all attempts available to represent the true price of the diamond's please make an inquiry to confirm the exact amount.






