Weight Desc Shape Color Clarity Lab Table% Depth% Pav% Crown% Fluo Price Inc GST
12.801 Round Brilliant N VVS2 60 63.2 44.2 14.7 N $208,685 $229,554
12.05 Round Brilliant L VVS2 IGI 59 60.3 42 14.5 N $210,937 $232,031
11.114 Round Brilliant O VS2+ 61 62.7 44.8 14.1 N $147,722 $162,494
10.166 Round Brilliant K VS1 HRD 59 61.2 44 14 N $226,607 $249,268
7.35 Round Brilliant I VVS1 HRD 57 61.3 44 14 N $240,174 $264,191
7.295 Round Brilliant E VVS1 GIA 56 61.6 43 15 N $849,684 $934,652
7.238 Round Brilliant K VS1 HRD 58 62.2 43.5 15 F $113,142 $124,456
7.06 Round Brilliant J SI2 GIA 56 62.4 N $110,685 $121,754
7.05 Round Brilliant H VVS1 HRD 59 N $326,135 $358,749
7.041 Round Brilliant K VS1 HRD 59 61.5 43.5 14 N $108,444 $119,288
6.573 Round Brilliant J VVS2 HRD 58 62 43.5 15 N $143,016 $157,318
6.56 Emerald G SI2 IGI 65 64.6 51.3 11.4 F $73,653 $81,018
6.527 Emerald J VS2 IGI 65 68.2 49.4 14.7 F $69,764 $76,740
6.285 Radiant J SI1 IGI 68 68.5 53.4 12.4 N $63,129 $69,442
6.255 Round Brilliant D SI1 GIA 57 60.8 43 14.5 N $239,466 $263,413
6.15 Cushion F I Y SI1 GIA 63 68.8 49.9 15.3 N $115,257 $126,783
6.112 Round Brilliant G SI1 GIA 56 62.2 43 15.5 N $164,083 $180,491
6.096 Asscher J SI1 64.9 68.2 48.7 14.9 N $58,707 $64,578
6.092 Round Brilliant G VS1 GIA 57 61.8 43 15 N $311,674 $342,841
6.015 Round Brilliant I VS2 IGI 56.5 61.6 43.5 14.5 N $109,208 $120,129
6.011 Emerald E SI1 GIA 67 68.5 51.6 13.1 S $97,677 $107,445
6.005 Asscher F GN Y VS2 GIA 68 62.5 47.6 9.5 N $76,382 $84,020
5.86 Round Brilliant I VS1 HRD 62 SL $145,059 $159,565
5.79 Emerald E SI1 GIA 62 68.9 MB $130,864 $143,950
5.784 Asscher F I Y VS2 GIA 56 71.1 48.9 16.1 N $123,873 $136,260
5.655 Marquise J I2 62 65 45.8 14.1 N $14,424 $15,866
5.63 Emerald J VS1 IGI 74 VS $67,519 $74,271
5.61 Heart D VVS1 EGL 62 54 35.8 14.5 F $365,083 $401,591
5.602 Round Brilliant M VS2 58 61.5 42.2 15.1 N $51,187 $56,306
5.6 Oval I VS2 GIA 55 57.9 STR $101,169 $111,286
5.555 Round Brilliant H VS2 IGI 56.5 62.7 43.5 15.5 F $127,988 $140,787
5.55 Round Brilliant G VVS2 HRD 56 62 43 15.5 N $274,752 $302,227
5.528 Emerald L VS1 63.6 68.3 48.4 15.3 F $40,155 $44,171
5.518 Round Brilliant G VVS2 HRD 57 62.2 43 15.5 M $260,980 $287,078
5.518 Cushion K VS2 HRD 61 67.9 48.5 14.5 N $45,124 $49,636
5.515 Radiant N SI1 66.5 71.8 57.4 10.7 N $32,048 $35,253
5.515 Cushion H VS2 HRD 61 68.8 48.5 14.5 N $110,389 $121,428
5.514 Princess M VS1 71.7 74.5 58.2 12.8 F $37,516 $41,268
5.514 Princess DRK GR BR I2 76.3 83.9 65 11.5 N $19,501 $21,451
5.501 Asscher O FT SI2 67.6 71 51.6 15.4 F $17,430 $19,173
5.33 Emerald D SI2 GIA 59 68.2 50.8 13.1 N $71,511 $78,662
5.301 Emerald I VVS2 IGI 65.5 66.6 51.3 12.4 F $97,499 $107,249
5.3 Round Brilliant I VS1 HRD 57 62.6 43.5 15.5 N $115,841 $127,425
5.284 Emerald I VS1 63.7 66.3 49.4 13.4 N $82,598 $90,858
5.279 Round Brilliant H VVS1 HRD 57 62.6 43 15.5 N $226,878 $249,566
5.252 Asscher H VS1 IGI 66.5 67.7 47.3 15.1 N $95,977 $105,575
5.245 Emerald M VS2 64.1 69.8 47.2 16.3 N $30,170 $33,187
5.243 Round Brilliant J SI2 56 62.7 43.8 15.4 N $66,483 $73,131
5.24 Round Brilliant G VVS1 HRD 58 62.4 43.5 15 F $283,000 $311,300
5.232 Asscher H VVS2 IGI 65 68.1 48 14.8 N $92,275 $101,503
Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262 
Please note: all diamond prices can change at any time due to exchange rates. While alldiamonds.com.au makes all attempts available to represent the true price of the diamond’s please make an inquiry to confirm the exact amount.