Weight Desc Shape Color Clarity Lab Table% Depth% Pav% Crown% Fluo Price Inc GST
15.19 Round Brilliant E FL GIA 58 61.4 43.5 15 N $2,951,796 $3,246,976
12.05 Round Brilliant L VVS2 IGI 59 60.3 42 14.5 N $223,760 $246,136
11.114 Round Brilliant O VS2+ 61 62.7 44.8 14.1 N $152,705 $167,976
8.407 Round Brilliant M I2 61 61.5 43.2 14.3 S $34,532 $37,985
7.13 Round Brilliant I VS2+ HRD 59 61.6 43.5 14 N $169,526 $186,479
7.06 Round Brilliant J SI2 GIA 56 62.4 N $111,549 $122,704
7.05 Round Brilliant H VVS1 HRD 59 N $328,682 $361,550
7.041 Round Brilliant K VS1 HRD 59 61.5 43.5 14 N $106,772 $117,449
6.56 Emerald G SI2 IGI 65 64.6 51.3 11.4 F $77,488 $85,237
6.527 Emerald J VS2 IGI 65 68.2 49.4 14.7 F $70,396 $77,436
6.285 Radiant J SI1 IGI 68 68.5 53.4 12.4 N $65,246 $71,771
6.15 Cushion F I Y SI1 GIA 63 68.8 49.9 15.3 N $116,157 $127,773
6.112 Round Brilliant G SI1 GIA 56 62.2 43 15.5 N $183,140 $201,454
6.096 Asscher J SI1 64.9 68.2 48.7 14.9 N $64,253 $70,678
6.092 Round Brilliant G VS1 GIA 57 61.8 43 15 N $316,611 $348,272
6.042 Cushion F L Y VS2 GIA 65 62 46.9 10.2 N $48,914 $53,805
6.036 Cushion F D BR Y VS2 GIA 62 69.9 50.7 9.9 F $44,786 $49,265
6.015 Round Brilliant I VS2 IGI 56.5 61.6 43.5 14.5 N $109,624 $120,586
6.011 Emerald E SI1 GIA 67 68.5 51.6 13.1 S $108,595 $119,455
6.005 Asscher F GN Y VS2 GIA 68 62.5 47.6 9.5 N $76,979 $84,677
5.86 Round Brilliant I VS1 HRD 62 SL $146,193 $160,812
5.79 Emerald E SI1 GIA 62 68.9 MB $131,886 $145,075
5.784 Asscher F I Y VS2 GIA 56 71.1 48.9 16.1 N $109,245 $120,170
5.63 Emerald J VS1 IGI 74 VS $68,047 $74,852
5.61 Heart D VVS1 EGL 62 54 35.8 14.5 F $382,541 $420,795
5.6 Oval I VS2 GIA 55 57.9 STR $101,959 $112,155
5.555 Round Brilliant H VS2 IGI 56.5 62.7 43.5 15.5 F $127,369 $140,106
5.55 Round Brilliant G VVS2 HRD 56 62 43 15.5 N $255,132 $280,645
5.528 Emerald L VS1 63.6 68.3 48.4 15.3 F $43,984 $48,382
5.527 Cushion O SI1+ 62 65.4 45.3 13 N $31,746 $34,921
5.518 Cushion K VS2 HRD 61 67.9 48.5 14.5 N $50,448 $55,493
5.518 Round Brilliant G VVS2 HRD 57 62.2 43 15.5 M $238,782 $262,660
5.515 Cushion H VS2 HRD 61 68.8 48.5 14.5 N $118,924 $130,816
5.515 Radiant N SI1 66.5 71.8 57.4 10.7 N $32,518 $35,770
5.514 Princess M VS1 71.7 74.5 58.2 12.8 F $41,060 $45,166
5.514 Princess FDGRGB I2 76.3 83.9 65 11.5 N $16,366 $18,003
5.505 Princess J VVS1 HRD 76 71.4 59.5 10.5 N $88,476 $97,324
5.501 Asscher O FT SI2 67.6 71 51.6 15.4 F $18,842 $20,726
5.4 Princess O SI2+ 73.6 71.3 59.5 9.9 VS $25,079 $27,587
5.383 Princess K SI1 IGI 73.5 75 57.7 13.7 N $46,290 $50,919
5.33 Emerald D SI2 GIA 59 68.2 50.8 13.1 N $78,460 $86,306
5.314 Round Brilliant K VS2 IGI 56.5 62.5 43.5 16 F $75,057 $82,563
5.31 Round Brilliant I SI2 GIA 56 62.6 43.5 16 N $86,187 $94,806
5.301 Emerald I VVS2 IGI 65.5 66.6 51.3 12.4 F $100,790 $110,869
5.284 Emerald I VS1 63.7 66.3 49.4 13.4 N $88,249 $97,074
5.279 Round Brilliant H VVS1 HRD 57 62.6 43 15.5 N $212,282 $233,510
5.27 Emerald G VS1 HRD 66 69 49 14.5 N $146,879 $161,567
5.252 Asscher H VS1 IGI 66.5 67.7 47.3 15.1 N $104,451 $114,896
5.252 Cushion F YLL VS2 GIA 64 65.4 49.5 11.7 S $53,131 $58,444
5.25 Asscher J SI2 GIA 66 68 47.7 14.9 F $40,798 $44,878
Page: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  264  265  266  267  268  269  270  271  272  273  274  275  276  277  278  279  280  281  282  283  284  285  286  287  288  289  290  291  292  293  294  295  296  297  298  299  300  301  302  303  304  305  306  307  308  309  310  311  312  313  314  315  316  317  318  319  320  321  322  323 
Please note: all diamond prices can change at any time due to exchange rates. While alldiamonds.com.au makes all attempts available to represent the true price of the diamond’s please make an inquiry to confirm the exact amount.